General Specifications | |
Interface | 7/8 in EIA Flange |
Body Style | Straight |
Brand | HELIAX® |
Mounting Angle | Straight |
|
|
Electrical Specifications | |
Operating Frequency Band | 0 – 5200 MHz |
Cable Impedance | 50 ohm |
RF Operating Voltage, maximum (vrms) | 2120.00 V |
dc Test Voltage | 6000 V |
Outer Contact Resistance, maximum | 1.50 mOhm |
Inner Contact Resistance, maximum | 1.50 mOhm |
Insulation Resistance, minimum | 5000 MOhm |
Average Power | 2.3 kW @ 900 MHz |
Peak Power, maximum | 90.00 kW |
Insertion Loss, typical | 0.05 dB |
Shielding Effectiveness | -110 dB |
L4E78-PS
There are no reviews yet.